PACKAGING GUIDE
Unsure of what packaging would suit your needs best? Check out the guide below for help!
Wire Size | Black Mig | 15″ Narrow Fiber | 15″ Wide Fiber | 13″ Wood Spool | 17″ Wood Spool | 12″ Black Plastic | 24″ Black Plastic | 30″ Steel Reel | 30″ Wood Reel | 16″ Block Coil |
---|---|---|---|---|---|---|---|---|---|---|
Under .030 Dia. Annealed | X | X | X | X | ||||||
Under .030 Dia. Spring | X | X | X | X | ||||||
.030 – .050 Dia. Annealed | X | X | X | X | X | X | X | |||
.030 – .050 Dia. 1/4 Spring | X | X | X | X | X | X | X | X | ||
.030 – .080 Dia. Annealed | X | X | X | X | X | X | X | X | X | |
.030 – .080 Dia. 1/4 Spring | X | X | X | X | X | X | X | X | X | |
.080 – Up | X | X | X | X | X | X |
Flat Wire | Black Mig | 15″ Narrow Fiber | 15″ Wide Fiber | 13″ Wood Spool | 17″ Wood Spool | 12″ Black Plastic | 24″ Black Plastic | 30″ Steel Reel | 30″ Wood Reel | 16″ Block Coil |
---|---|---|---|---|---|---|---|---|---|---|
.005/.020X ? Annealed | X | X | X | X | X | |||||
.005/.020X ? 1/4 Spring | X | X | X | X | X | |||||
.020/.040X ? Annealed | X | X | X | X | X | X | X | |||
.020/.040X ? 1/4 Spring | X | X | X | X | X | X | X | |||
.040/.080X ? Annealed | X | X | X | X | X | X | X | |||
.040/.080X ? 1/4 Spring | X | X | X | X | X | X | X | |||
.080/.125X ? 1/4 Spring | X | X | X | X |
Wire Size | 16″ Cardboard Core | 6″ Catchweight Coil | 10″ Catchweight Coil | 14″ Catchweight Coil | 6″ Aluminum Spool | 6″ Plastic Spool | 6″ Tin Spool | 5″ Plastic Spool | 1 lb. Metal Spool | 2 3/4″ Core |
---|---|---|---|---|---|---|---|---|---|---|
Under .030 Dia. Annealed | X | X | X | X | X | |||||
Under .030 Dia. Spring | X | X | X | X | X | X | ||||
.030 – .050 Dia. Annealed | X | X | X | X | X | X | ||||
.030 – .050 Dia. 1/4 Spring | X | X | X | X | X | X | X | |||
.030 – .080 Dia. Annealed | X | |||||||||
.030 – .080 Dia. 1/4 Spring | X | |||||||||
.080 – Up | X |
Flat Wire | 16″ Cardboard Core | 6″ Catchweight Coil | 10″ Catchweight Coil | 14″ Catchweight Coil | 6″ Aluminum Spool | 6″ Plastic Spool | 6″ Tin Spool | 5″ Plastic Spool | 1 lb. Metal Spool | 2 3/4″ Core |
---|---|---|---|---|---|---|---|---|---|---|
.005/.020X ? Annealed | X | X | X | X | X | X | ||||
.005/.020X ? 1/4 Spring | X | X | X | X | X | X | X | |||
.020/.040X ? Annealed | X | X | X | X | X | X | X | |||
.020/.040X ? 1/4 Spring | X | X | X | X | X | X | X | |||
.040/.080X ? Annealed | X | |||||||||
.040/.080X ? 1/4 Spring | X | |||||||||
.080/.125X ? 1/4 Spring | X |
Notes:
- Black Mig spools are the best spools to use for round dia. wire under .030. Use the other spools for larger weights when required.
- 13” Wood spools are good for jobs over .030 dia. and under 50lbs. 17” Wood spools for larger quantities. Use the other spools when required.
- The 14” Coil works best with wire over .050 dia. and the 6” coil works best under the .030 dia. (the 6” inch coil is not for annealed wire).
- Black Mig spools for all A286 jobs unless otherwise stated on the order.
- 15” Fiber spools are the best for flat wire under .040 thick. Use 12” and 24” Black Plastic spools for larger quantities when required.
- 13” Wood spools for jobs over .040 thick and under 50lbs. 17” Wood spools for larger quantities. Use 24” and 30”spools whenever possible for larger quantities.
- Use 16” Cardboard Cores for coils under 50lbs. Coils being shipped via U.P.S. and for coils under .080 thick. Use 16” block coils for wire over .080 thick.